Regarding Federal Taxes for the last 10 years (1992-93 to 2001-02)
(Complied By Data Processing Center ,Directorate of Research & Statistics-FBR )
It will facilitate the research scholars, policy makers, fiscal analysts, tax administrators, business organizations, government departments, international organizations, taxpayers, planners and students of “public finance” .
Any suggestions/comments will be highly appreciated and welcomed at drs@FBR.gov.pk
Note: All the files are in MS Excel Format
| Sr # | Description | Period | |
All Taxes |
|||
| Federal Tax Receipts (Net) | 1992-93 To 2001- 02 | ||
| Annual growth in Federal Tax Receipts | 1992-93 To 2001-02 | ||
| Annual Growth and percentage Share of income Tax and other Direct Taxes in Federal Tax Receipts | 1992-93 to 2001-02 | ||
| Annual Growth in Indirect Taxes | 1992-93 To 2001-02 | ||
| Share of Indirect Taxes in Federal Tax Receipts | 1992-93 To 2001-02 | ||
| Tax - GDP Ratio | 1992-93 To 2001-02 | ||
| Tax - GDP Ratio of Direct Taxes. | 1992-93 To 2001-02 | ||
| Tax - GDP Ratio of Indirect Taxes. | 1992-93 To 2001-02 | ||
Direct Taxes |
|||
| Region-wise and Zone-wise collection of Income Tax (Net) | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Percentage share of Income Tax Regions and Zones in the total collection of Income Tax (Net) | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Region-wise Collection of Wealth Tax and other Direct Taxes | 1997-98 To 2001-02 | ||
Comparative Analytical Statement of Income Tax Collection |
|||
| National | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
CORPORATE REGION |
|||
|
Corporate
Region, |
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
Companies I,
|
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
Companies
II, |
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
Companies
III, |
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
Companies
IV, |
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
Companies V,
|
1992-93 To 1996-97 | 17-98 To 2001-0299 | |
|
Survey &
Registration, |
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
Special Zone
|
|||
SOUTHERN REGION |
|||
|
Southern
Region, |
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
' A' Zone,
|
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
'B' Zone,
|
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
`C' Zone,
|
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
' D' Zone,
|
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
' E' Zone,
|
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
' F' Zone,
|
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Hyderabad Zone, | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Sukkur Zone. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
EASTERN REGION |
|||
|
Eastern
Region, |
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
Eastern
Region, |
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
'A' Zone,
|
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
'C' Zone,
|
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
Companies,
|
1992-93 To 1996-97 | ||
|
Companies-I,
|
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
Companies-II,
|
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Companies-III, Lahore | 1992-93 To 1996-97 | ||
| Special Zone, Lahore | 1997-98 To 2001-02 | ||
CENTRAL REGION |
|||
|
Eastern
Region, |
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
'A' Zone,
|
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
' B' Zone,
|
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
' C' Zone,
|
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
Companies,
|
1992-93 To 1996-97 | ||
|
Companies-I,
|
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
|
Companies-II,
|
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Companies-III, Lahore | 1992-93 To 1996-97 | ||
| Survey & Registration, Lahore. | 1992-93 To 1996-97 | ||
| Special Zone, Lahore | 1997-98 To 2001-02 | ||
CENTRAL REGION |
|||
| Central Region, Multan. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Sahiwal Zone | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Bahawalpur Zone. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Multan Zone. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Faisalabad Zone. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Companies Zone, Faisalabad. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Sargodha Zone, | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
NORTHERN REGION |
|||
| Northern Region, Islamabad. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Gujranwala Zone.. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Sialkot Zone. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Rawalpindi Zone. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Islamabad Zone. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Companies Zone, Islamabad. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Peshawar Zone. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Companies Zone, Peshawar . | 1997-98 To 2001-02 | ||
| “ A” Zone , Peshawar. | 1992-93 To 1996-97 | ||
| “ B” Zone , Peshawar. | 1992-93 To 1996-97 | ||
Comparative Analytical Statement of Wealth Tax |
|||
| National. | 1997-98 To 2001-02 | ||
| Corporate Region, Karachi. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Southern Region, Karachi. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Eastern Region, Lahore. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Central Region, Multan. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Northern Region, Islamabad. | 1992-93 To 1996-97 | 1992-93 To 1996- | |
| Region-wise Collection of Capital Value Tax | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Region-wise Collection of Corporate Assets Tax. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Region-wise/Zone-wise collection of Workers Welfare Fund. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Collection of Customs Duties (Net) | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Share of Collectorates in the collection of Customs Duties | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Collection of Customs Duties Under Minor Heads. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Collectorate-wise collection of Customs Duties Under Minor Heads | 1992-93 | 1993-94 | |
| Collectorate-wise collection of Customs Duties Under Minor Heads. | 1994-95 | 1995-96 | |
| Collectorate-wise collection of Customs Duties Under Minor Heads. | 1996-97 | 1997-98 | |
| Collectorate-wise collection of Customs Duties Under Minor Heads. | 1999-2000 | ||
| Collectorate-wise collection of Customs Duties Under Minor Heads. | 2000-10 | 2001-02 | |
| Commodity-wise Collection of Customs Duties. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Incidence of Imports by Economic Categories | 1992-93 To 2001-02 | ||
| Rate-wise Value of Imports and Import Duties | 1992-93 | ||
| Rate-wise Value of Imports and Import Duties | 1992-93 | 1993-94 | |
| Rate-wise Value of Imports and Import Duties | 1999-2000 | ||
| Rate-wise Value of Imports and Import Duties | 1996-97 | 2001-02 | |
| Comparison of Value of Imports and Import Duties | |||
| Comparison of Value of Imports and Import Duties | 1994-95 Over 1993-94 | 1995-96 0ver 1994 | |
| Comparison of Value of Imports and Import Duties | 1996-97 Over 1995-96 | 1997-98 Over 1996 | |
| Comparison of Value of Imports and Import Duties | 1999-00 0ver 1998-99 | ||
| Comparison of Value of Imports and Import Duties | 1992-93 To 2001-02 | ||
CENTRAL EXCISE |
|||
|
Collection of Central Excise Duties - Gross, Refund/ Re N bate andet. |
1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Collectorate-wise Total Collection of Central Excise Duties (Gross). | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Collectorate-wise Percentage Share in collection of Central Excise Duties | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
Central Excise Duties |
|||
| All Pakistan | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Karachi Collectorate | 1992-93 To 1996-97 | ||
| Karachi East Collectorate | 1997-98 To 2001-02 | ||
| Karachi West Collectorate | 1997-98 To 2001-02 | ||
| Hyderabad Collectorate | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Quetta Collectorate. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Multan Collectorate | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Faisalabad Collectorate | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Lahore Collectorate. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Peshawar Collectorate | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Gujranwala Collectorate. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Customs Collectorate, Lahore. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Customs, Karachi. | 1992-93 To 1996-97 | ||
| Preventive Collectorate, Karachi | 1997-98 To 2001-02 | ||
| Appraisement Collectorate, Karachi. | 1997-98 To 2001-02 | ||
| Exports Collectorate, Karachi. | 1997-98 To 2001-02 | ||
| Port Mohammad Bin Qasim Collectorate, Karachi | 1997-98 To 2001-02 | ||
SALES TAX |
|||
| Collectorate-wise collection of Sales Tax (Import and Domestic) | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Collectorate-wise percentage share of Sales Tax (Imports and Domestic). | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Collectorate-wise collection of Sales Tax Imports and Domestic | 1992-93 | 1993-94 | |
| Collectorate-wise collection of Sales Tax Imports and Domestic | 1994-95 | 1995-96 | |
| Collectorate-wise collection of Sales Tax Imports and Domestic | |||
| Collectorate-wise collection of Sales Tax Imports and Domestic | 1996-97 | 1997-98 | |
| Collectorate-wise collection of Sales Tax Imports and Domestic | 1999-00 | ||
| Collectorate-wise collection of Sales Tax Imports and Domestic | 1999-00 | ||
| All Pakistan. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Karachi Collectorate | 992-93 To 1996-97 | ||
| Karachi East Collectorate. | 1997-98 To 2001-02 | ||
| Karachi West Collectorate. | 1997-98 To 2001-02 | ||
| Peshawar Collectorate. | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Rawalpindi Collectorate | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Lahore Collectorate | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Gujranwala Collectorate | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Faisalabad Collectorate | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Multan Collectorate | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Hyderabad Collectorate | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |
| Quetta Collectorate | 1992-93 To 1996-97 | 1997-98 To 2001-02 | |