IMPORT GENERAL MANIFEST
(Note: IGMs having Zero (0) Index have no details to view)

KARACHI APPRAISEMENT COLLECTORATE
(KAPR  = Karachi Appraisement)

 
                                                                                                                         Last updated on: 09-FEB-2010

PORT IGM
NO.
IGM DATE VESSEL NAME NO. OF
INDEXES
ARRIVAL
DATE
BERTH
KPT 6854 09-02-2010 SIMA SAHBA 319 09-02-2010 PICT
KPT 6847 08-02-2010 OEL TRUST 42 08-02-2010 PICT
KPT 6844 08-02-2010 Qatari Ibn Al FujaA 141 08-02-2010 PICT
KPT 6823 08-02-2010 Apl Pusan 34 08-02-2010 KICT
KPT 202 09-02-2010 MARINER 1 10-02-2010 04 E/W
KPT 201 09-02-2010 PANTHERA 0 09-02-2010 18WW
KPT 200 09-02-2010 STRONG 0 09-02-2010 04EW
KPT 6853 07-02-2010 BUNGA RAYA DUA 226 07-02-2010 PICT
KPT 6850 07-02-2010 MOL BRAVERY 721 07-02-2010 KICT
KPT 6846 06-02-2010 UNI PROMOTE 82 06-02-2010 PICT
KPT 6845 07-02-2010 SEAWAYS VALOUR 63 07-02-2010 PICT
KPT 6838 07-02-2010 Ltc Calvin P.Titus 361 07-02-2010 KICT
KPT 6813 07-02-2010 KOTA HALUS 131 07-02-2010 PICT
KPT 199 08-02-2010 AL HADI 0 08-02-2010 NMB
KPT 198 08-02-2010 HEM SAGAR 0 08-02-2010 NMB
KPT 197 08-02-2010 SAIF 6 08-02-2010 N.M.B
KPT 196 08-02-2010 M.V. CONTI EXPRESS 13 09-02-2010
KPT 195 08-02-2010 LST BILQUIS 0 08-02-2010 SHIPYD
KPT 194 08-02-2010 MV.PACIFIC RICH 5 09-02-2010 4 E/W
KPT 193 08-02-2010 M.T. LOUISE 0 07-02-2010 OP-3
KPT 192 08-02-2010 ALLIANCE NEW YORK 7 08-02-2010
KPT 191 08-02-2010 GLORY TELLUS 0 08-02-2010 25
KPT 190 08-02-2010 AL AKBARI 21 06-02-2010 N.M.B
KPT 6840 06-02-2010 TS JAKARTA 235 06-02-2010 KICT
KPT 6834 05-02-2010 OOCL DALIAN 877 05-02-2010 KICT
KPT 6824 06-02-2010 APL SOKHNA 503 06-02-2010 KICT
KPT 6822 05-02-2010 ALEXANDRIA BRIDGE 442 05-02-2010 PICT
KPT 189 06-02-2010 M.T. AGILITY 4 08-02-2010 OP-2
KPT 188 06-02-2010 AL KUWAITIAH 1 08-02-2010 OP-1
KPT 187 06-02-2010 SANAEE 0 06-02-2010 NMB
KPT 186 06-02-2010 AL-WASAL 8 06-02-2010 NMB
KPT 185 06-02-2010 AL SHAH MURAD BUKHAR 0 06-02-2010 NMB
KPT 184 06-02-2010 PLEIADES LEADER 2 02-08-2010 KPT
KPT 183 06-02-2010 AL MARWAH 13 07-02-2010 OP-II
KPT 182 06-02-2010 FAIZE SHEKH MOHYUDIN 0 06-02-2010 NMB
KPT 181 06-02-2010 MV. FADE-1 0 05-02-2010 22W/W
KPT 180 06-02-2010 LUCKY ARROW 0 06-02-2010
KPT 179 06-02-2010 KING FEAST 6 09-02-2010
KPT 178 06-02-2010 Bolan 55 08-02-2010
KPT 177 06-02-2010 M.T. GULF ELAN 0 04-02-2010 OP-2
KPT 176 04-02-2010 M.T.CHEMROAD JOURNEY 45 06-02-2010 OP-2
KPT 6819 04-02-2010 BAVARIA EXPRESS 239 04-02-2010 PICT
KPT 6814 04-02-2010 KOTA AKBAR 10 04-02-2010 PICT
KPT 6810 03-02-2010 HYUNDAI GENERAL 792 03-02-2010 KICT
KPT 175 04-02-2010 Emperor 2 30-12-1899
KPT 174 04-02-2010 GHALIB 13 04-02-2010 NMB
KPT 173 04-02-2010 GINGA LEOPARD 2 05-02-2010 OP-II
KPT 172 04-02-2010 AL DEERAH 1 06-02-2010 OP-II
KPT 171 04-02-2010 QUEEN ARROW II 0 04-02-2010 25
KPT 170 04-02-2010 M.T. ATLANTIC HOPE 0 03-02-2010 OP-3
KPT 6821 03-02-2010 BUNGA RAYA SEMBILAN 174 03-02-2010 PICT
KPT 6818 03-02-2010 HANJIN GDYNIA 420 03-02-2010 KICT
KPT 169 03-02-2010 SAMIN 1 63 04-02-2010 WHARF
KPT 168 03-02-2010 CHRISTA RICKMERS 4 05-02-2010
KPT 167 03-02-2010 AL FAROOQ 0 03-02-2010 NMB
KPT 166 03-02-2010 AL NAVEED 17 03-02-2010 N.M.B
KPT 165 03-02-2010 AL BASIT 0 03-02-2010 NMB
KPT 164 03-02-2010 SIAM SAPPHIRE 33 04-02-2010 18 WW
KPT 163 03-02-2010 CARIBBEAN CARRIER 1 0 03-02-2010 25
KPT 162 03-02-2010 M T QUETTA 1 04-02-2010
KPT 6817 02-02-2010 SIMA SAHBA 194 02-02-2010 PICT
KPT 6804 02-02-2010 SEAWAYS VENTURE 63 02-02-2010 PICT
KPT 161 02-02-2010 JAIPUR 0 02-02-2010 20
KPT 160 02-02-2010 AL-FAJER-1 8 02-02-2010 NMB
KPT 159 02-02-2010 AL MUSA 0 01-02-2010 NMB
KPT 158 02-02-2010 MT.CHEMICAL PROGRESS 0 01-02-2010 OP-2
KPT 6820 01-02-2010 BUNGA RAYA EMPAT 191 01-02-2010 PICT
KPT 6812 31-01-2010 MSC CHITRA 76 31-01-2010 PICT
KPT 6808 31-01-2010 NINOS 137 31-01-2010 PICT
KPT 6803 01-02-2010 Hammurabi 55 01-02-2010 PICT
KPT 6796 31-01-2010 POSEN 715 31-01-2010 KICT
KPT 157 01-02-2010 GREEN POINT 6 02-03-2010 04
KPT 156 01-02-2010 MT.YM SATURN 1 02-02-2010 OP-II
KPT 155 01-02-2010 NADEEN 0 01-02-2010 23
KPT 154 01-02-2010 TIEN YEN 6 02-02-2010 EW4
KPT 153 01-02-2010 M.T.Johar 1 02-02-2010
KPT 152 01-02-2010 RED SEA SPIRIT 0 01-02-2010 25
KPT 6805 30-01-2010 OEL SHREYAS 25 30-01-2010 PICT
KPT 6788 29-01-2010 YM EUROPE 837 29-01-2010 KICT
KPT 6784 30-01-2010 APL CHICAGO 515 30-01-2010 KICT
KPT 6772 30-01-2010 SAGAMORE 30 30-01-2010 KICT
KPT 151 30-01-2010 M.T. GULF TIGER 1 31-01-2010 OP-2
KPT 150 30-01-2010 MT.PACIFIC OPAL 1 31-01-2010 OP-II
KPT 149 30-01-2010 RESOLVE 14 31-01-2010
KPT 148 30-01-2010 SIKKA STAR 0 29-01-2010 NMB
KPT 147 30-01-2010 AL AHMEDI 1 29-01-2010 N.M.B
KPT 146 30-01-2010 STRONG 0 30-01-2010
KPT 145 30-01-2010 MARINER 10 31-01-2010
KPT 144 30-01-2010 MV.AQUA STAR 0 29-01-2010 22
KPT 143 30-01-2010 AL-IRFAN 0 29-01-2010 NMB
KPT 142 30-01-2010 EMIRATES-5 0 29-01-2010 NMB
KPT 141 30-01-2010 FATEH AL REHMAN 17 29-01-2010 N.M.B
KPT 6799 28-01-2010 MSC SENA 49 28-01-2010 PICT
KPT 6787 29-01-2010 HAMMONIA PACIFICUM 175 29-01-2010 KICT
KPT 140 29-01-2010 STOLT VIKING 0 29-01-2010
KPT 139 29-01-2010 M.T.Swat 1 30-01-2010
KPT 138 29-01-2010 MV. DAWNLIGH 0 29-01-2010 18
KPT 137 29-01-2010 AL HILAL-1 11 28-01-2010 N.M.B
KPT 136 29-01-2010 ORIENTAL WISTERIA 0 29-01-2010 OP-2/3
KPT 6781 27-01-2010 JAKARTA EXPRESS 291 27-01-2010 PICT
KPT 6779 28-01-2010 KOTA LAMBAI 442 28-01-2010 PICT
KPT 6765 27-01-2010 CSL MARIE 355 27-01-2010 KICT
KPT 135 28-01-2010 RATNA SAGAR 1 28-01-2010 N.M.B
KPT 134 28-01-2010 AL USMANE GHANI 0 28-01-2010 NMB
KPT 133 28-01-2010 M.T. JBU OPAL 9 29-01-2010 OP-2
KPT 132 28-01-2010 KONKAR THEO 2 29-01-2010 EW2/3

PORT MOHAMMAD BIN QASIM
(KPQI  = Port Mohammad Bin Qasim)

PORT IGM
NO.
IGM DATE VESSEL NAME NO. OF
INDEXES
ARRIVAL DATE BERTH
KPQI 6842 09-02-2010 NEDLLOYD AFRICA 168 09-02-2010 QICT
KPQI 6868 07-02-2010 NORDWINTER 112 07-02-2010 QICT
KPQI 6843 07-02-2010 Qatari Ibn Al FujaA 28 07-02-2010 QICT
KPQI 6841 08-02-2010 MAERSK OHIO 292 08-02-2010 QICT
KPQI 6836 08-02-2010 MSC JADE 28 08-02-2010 QICT
KPQI 63 08-02-2010 HAM 318 1 12-02-2010 2 M/W
KPQI 62 08-02-2010 M.T.CHEMROAD JOURNEY 6 08-02-2010 LCT
KPQI 6851 06-02-2010 MSC JEANNE 178 06-02-2010 QICT
KPQI 6833 05-02-2010 MAERSK NOVAZZANO 122 05-02-2010 QICT
KPQI 6832 04-02-2010 CMA CGM Eiffel 147 04-02-2010 QICT
KPQI 6825 05-02-2010 AL ABDALI 98 05-02-2010 QICT
KPQI 6769 06-02-2010 SAUDI DIRIYAH 26 06-02-2010 QICT
KPQI 61 06-02-2010 M.T. AL ANBARIAH 1 07-02-2010 FOTCO
KPQI 60 06-02-2010 SEMUA PERDANA 31 07-02-2010 L.C.T
KPQI 59 06-02-2010 BBC GREENLAND 1 07-02-2010 MW-4
KPQI 58 06-02-2010 M.V TIEN YEN 0 06-02-2010 MW-3
KPQI 57 06-02-2010 MT. CHEMTRANS ELBE 3 07-02-2010
KPQI 56 04-02-2010 M.T. NEW TOYOKAZE 26 06-02-2010 LCT
KPQI 6827 04-02-2010 PAGO 78 04-02-2010 QICT
KPQI 55 04-02-2010 M.T.BUNGA KANTAN DUA 11 05-02-2010 LCT
KPQI 6830 03-02-2010 CMA CGM CORAL 113 03-02-2010 QICT
KPQI 6816 03-02-2010 ACX Jasmine 100 03-02-2010 QICT
KPQI 54 03-02-2010 MT. ROYAL JASPER 25 04-02-2010 LCT
KPQI 53 03-02-2010 M.T. KHORFAKKAN 1 04-02-2010 FOTCO
KPQI 52 03-02-2010 OXL LOTUS 1 04-02-2010 MW-2
KPQI 6807 02-02-2010 NEDLLOYD EUROPA 190 02-02-2010 QICT
KPQI 51 02-02-2010 M.V.ALESSANDRO VOLTA 1 08-02-2010 QICT
KPQI 50 02-02-2010 M.T. TIRUMALAI 1 03-02-2010 EVTL
KPQI 49 02-02-2010 M.T. GOLDEN OCEANIA 1 03-02-2010 LCT
KPQI 48 02-02-2010 GAS CHIOS 1 02-02-2010 PROGAS
KPQI 6826 31-01-2010 NORASIA ALPS 83 31-01-2010 QICT
KPQI 6806 01-02-2010 MAERSK MISSOURI 233 01-02-2010 QICT
KPQI 47 01-02-2010 PANTHERA 2 03-02-2010 MW-1
KPQI 46 01-02-2010 MILTIADES 0 01-02-2010 MW-2
KPQI 6801 30-01-2010 HAMMURABI 43 30-01-2010 QICT
KPQI 45 30-01-2010 M.T. STX EASTERN 34 31-01-2010 LCT
KPQI 44 30-01-2010 AL SOOR II 1 31-01-2010 FOTCO
KPQI 43 30-01-2010 ST. KITTS 1 31-01-2010 EVTL
KPQI 6797 29-01-2010 MSC JEANNE 186 29-01-2010 QICT
KPQI 6785 29-01-2010 MAERSK NOVAZZANO 109 29-01-2010 QICT
KPQI 42 29-01-2010 M.T. JBU OPAL 35 30-01-2010 LCT
KPQI 41 29-01-2010 MT.AL-ANBARIAH 1 30-01-2010 FOTCO
KPQI 6809 27-01-2010 CSAV JURA 136 27-01-2010 QICT
KPQI 6786 27-01-2010 VILLE DORION 114 27-01-2010 QICT
KPQI 6783 28-01-2010 ASIR 67 28-01-2010 QICT
KPQI 6782 28-01-2010 DUBAI EXPRESS 109 28-01-2010 QICT
KPQI 40 28-01-2010 NO.2 HEUNG-A PIONEER 13 29-01-2010 LCT
KPQI 39 28-01-2010 BHAIRAVI 1 29-01-2010 EVTL
KPQI 38 28-01-2010 AL SALAM II 1 29-01-2010 FOTCO

  

KARACHI AIR FREIGHT UNIT
(KAFU  = Karachi Air Port)

Please click here to view IGMs of KAFU

 

 

Total Visitors: 2848