IMPORT GENERAL MANIFEST
(Note: IGMs having Zero (0) Index have
no details to view)
KARACHI
APPRAISEMENT COLLECTORATE
(KAPR
= Karachi Appraisement)
Last updated on:
16-MAR-2010
| PORT | IGM NO. |
IGM DATE | VESSEL NAME | NO. OF INDEXES |
ARRIVAL DATE |
BERTH |
| KPT | 7013 | 15-03-2010 | Hammurabi | 161 | 15-03-2010 | PICT |
| KPT | 7012 | 16-03-2010 | NINOS | 67 | 16-03-2010 | PICT |
| KPT | 7009 | 15-03-2010 | MSC CHITRA | 5 | 15-03-2010 | PICT |
| KPT | 7006 | 15-03-2010 | Apl Dalian | 6 | 15-03-2010 | KICT |
| KPT | 365 | 16-03-2010 | SAFINA AL YAKUB | 0 | 15-03-2010 | NMB |
| KPT | 364 | 16-03-2010 | VIRAT | 0 | 16-03-2010 | NMB |
| KPT | 361 | 16-03-2010 | AL-FAGER-1 | 9 | 16-03-2010 | NMB |
| KPT | 360 | 15-03-2010 | SHOAIB | 0 | 15-03-2010 | NMB |
| KPT | 359 | 15-03-2010 | AL AKBARI | 13 | 15-03-2010 | N.M.B |
| KPT | 358 | 15-03-2010 | NAJEEB | 7 | 15-03-2010 | N.M.B |
| KPT | 7028 | 14-03-2010 | BUNGA RAYA | 107 | 14-03- | PICT |
| KPT | 7007 | 14-03-2010 | POSEN | 511 | 14-03- | KICT |
| KPT | 7000 | 14-03-2010 | Ltc Calvin P.Tit | 116 | 14-03- | KICT |
| KPT | 6995 | 14-03-2010 | KOTA HARUM | 111 | 14-03- | PICT |
| KPT | 357 | 15-03-2010 | M T QUETTA | 1 | 16-03- | OP-1 |
| KPT | 356 | 15-03-2010 | M.T. NORTH P | 0 | 15-03- | OP-2 |
| KPT | 355 | 15-03-2010 | SEALARK | 9 | 16-03- | WW18 |
| KPT | 354 | 13-03-2010 | AL FAISAL 2 | 0 | 13-03- | |
| KPT | 348 | 13-03-2010 | QUEEN ARROW I | 0 | 13-03-2010 | 25 |
| KPT | 6999 | 11-03-2010 | X-PRESS ANNAPURNA | 279 | 11-03-2010 | PICT |
| KPT | 6997 | 10-03-2010 | BUNGA RAYA LAPAN | 193 | 10-03-2010 | PICT |
| KPT | 6993 | 10-03-2010 | Thuringia Express | 324 | 10-03-2010 | PICT |
| KPT | 6989 | 11-03-2010 | CSL MARIE | 156 | 11-03-2010 | KICT |
| KPT | 6987 | 11-03-2010 | HYUNDAI GENERAL | 782 | 11-03-2010 | KICT |
| KPT | 6958 | 11-03-2010 | KOTA LAYAR | 758 | 11-03-2010 | PICT |
| KPT | 347 | 12-03-2010 | M.T. ROYAL PREIDOT | 0 | 12-03-2010 | OP-2 |
| KPT | 346 | 12-03-2010 | ELM GALAXY | 1 | 13-03-2010 | OP-2 |
| KPT | 345 | 12-03-2010 | FLORIDA HIGHWAY | 0 | 14-03-2010 | |
| KPT | 344 | 12-03-2010 | OCEAN HOST | 2 | 13-03-2010 | EW2/3 |
| KPT | 343 | 12-03-2010 | GHALIB | 19 | 11-03-2010 | NMB |
| KPT | 342 | 12-03-2010 | M.T. NORLAKE | 0 | 12-03-2010 | OP-2 |
| KPT | 341 | 12-03-2010 | INDIGO OCEAN | 21 | 13-03-2010 | 18 WW |
| KPT | 340 | 12-03-2010 | BALBOA | 8 | 13-03-2010 | |
| KPT | 339 | 11-03-2010 | AL NAVEED | 15 | 11-03-2010 | N.M.B |
| KPT | 338 | 11-03-2010 | AL FAROOQ | 8 | 11-03-2010 | N.M.B |
| KPT | 337 | 11-03-2010 | PUSHYA | 0 | 10-03-2010 | NMB |
| KPT | 6966 | 06-03-2010 | APL SOKHNA | 273 | 06-03-2010 | KICT |
| KPT | 323 | 06-03-2010 | M.T. BRO CAROLINE | 0 | 05-03-2010 | OP-3 |
| KPT | 322 | 06-03-2010 | MAYMOON | 12 | 05-03-2010 | N.M.B |
| KPT | 321 | 06-03-2010 | AL MARWAH | 12 | 08-03-2010 | OP II |
| KPT | 320 | 06-03-2010 | MERIAN | 1 | 08-03-2010 | WW21 |
| KPT | 319 | 06-03-2010 | MT.FAEZ | 1 | 00-00-0000 | OP-III |
| KPT | 318 | 06-03-2010 | M.T. GRIGOROUSSA I | 1 | 07-03-2010 | OP-3 |
| KPT | 317 | 06-03-2010 | M.V.NADIA | 1 | 30-12-1899 | 24 |
| KPT | 316 | 06-03-2010 | M.V. CATHRINA | 0 | 06-03-2010 | 19 |
| KPT | 315 | 06-03-2010 | AL KHALIDI | 0 | 05-03-2010 | NMB |
| KPT | 314 | 06-03-2010 | GLOBAL PROGRESS | 0 | 06-03-2010 | 05 |
| KPT | 313 | 06-03-2010 | M.T. LUCKY 7 | 0 | 06-03-2010 | OP-2 |
| KPT | 311 | 06-03-2010 | M T QUETTA | 1 | 07-03-2010 | |
| KPT | 310 | 06-03-2010 | FREEDOM | 9 | 07-03-2010 | |
| KPT | 309 | 05-03-2010 | M.T. PATRIOTIC | 0 | 05-03-2010 | OP-2 |
| KPT | 308 | 05-03-2010 | MV ERMIS | 19 | 06-03-2010 | 1 E/W |
| KPT | 6975 | 03-03-2010 | bunga raya lima | 244 | 03-03-2010 | PICT |
| KPT | 6968 | 03-03-2010 | MANILA EXPRESS | 378 | 03-03-2010 | PICT |
| KPT | 6956 | 04-03-2010 | HYUNDAI COMMODORE | 890 | 04-03-2010 | KICT |
| KPT | 307 | 04-03-2010 | DORIAN | 216 | 05-03-2010 | WW24 |
| KPT | 306 | 04-03-2010 | NAFEYA | 0 | 03-03-2010 | NMB |
| KPT | 305 | 04-03-2010 | GLORY TELLUS | 0 | 04-03-2010 | 25 |
| KPT | 304 | 03-03-2010 | M.V. CEC CONCORD | 0 | 02-03-2010 | 22 |
| KPT | 303 | 03-03-2010 | CHI FENG KOU | 61 | 04-03-2010 | |
| KPT | 6971 | 02-03-2010 | X-PRESS ANNAPURNA | 289 | 02-03-2010 | PICT |
| KPT | 6960 | 02-03-2010 | Ltc Calvin P.Titus | 176 | 02-03-2010 | KICT |
| KPT | 6950 | 01-03-2010 | OEL SHREYAS | 22 | 01-03-2010 | PICT |
| KPT | 6938 | 01-03-2010 | KOTA AKBAR | 0 | 01-03-2010 | PICT |
| KPT | 6936 | 01-03-2010 | Apl Pusan | 80 | 01-03-2010 | KICT |
| KPT | 302 | 02-03-2010 | BARARI | 0 | 02-03-2010 | NMB |
| KPT | 301 | 02-03-2010 | AL HILAL-1 | 13 | 02-03-2010 | N.M.B |
| KPT | 300 | 02-03-2010 | MV. ABYOT | 1 | 03-03-2010 | EW3 |
| KPT | 299 | 02-03-2010 | ITB BALTIMORE | 0 | 01-03-2010 | 01 |
| KPT | 298 | 01-03-2010 | AL-OMRAN | 16 | 01-03-2010 | NMB |
| KPT | 297 | 01-03-2010 | DERA-5 | 9 | 01-03-2010 | NMB |
| KPT | 296 | 01-03-2010 | M.V. MARTIGNY | 0 | 01-03-2010 | |
| KPT | 295 | 01-03-2010 | M.V. CONTI EXPRESS | 0 | 01-03-2010 | |
| KPT | 294 | 01-03-2010 | DUBAI - 1 | 13 | 01-03-2010 | N.M.B |
| KPT | 293 | 01-03-2010 | FATHEH AL REHMAN | 10 | 01-03-2010 | N.M.B |
PORT MOHAMMAD BIN QASIM
(KPQI
= Port
Mohammad Bin Qasim)
| PORT | IGM NO. |
IGM DATE | VESSEL NAME | NO. OF INDEXES |
ARRIVAL DATE | BERTH |
| KPQI | 7031 | 16-03-2010 | NEDLLOYD EUROPA | 210 | 16-03-2010 | QICT |
| KPQI | 7011 | 16-03-2010 | MSC JADE | 131 | 16-03-2010 | QICT |
| KPQI | 124 | 16-03-2010 | M.T. GOLDEN OCEANIA | 1 | 17-03-2010 | EVTL |
| KPQI | 123 | 16-03-2010 | AL SOOR II | 2 | 17-03-2010 | FOTCO |
| KPQI | 122 | 15-03-2010 | MALVERN | 1 | 16-03-2010 | PROGAS |
| KPQI | 7024 | 14-03-2010 | MAERSK UTA | 307 | 14-03- | QICT |
| KPQI | 122 | 15-03-2010 | MALVERN | 1 | 16-03- | PROGAS |
| KPQI | 121 | 13-03-2010 | M.T. SC XIAM | 17 | 15-03- | LCT |
| KPQI | 7020 | 10-03-2010 | LOBIVIA | 0 | 10-03-2010 | QICT |
| KPQI | 7004 | 12-03-2010 | CMA CGM PUGET | 142 | 12-03-2010 | QICT |
| KPQI | 7003 | 12-03-2010 | MAERSK NOVAZZANO | 109 | 12-03-2010 | QICT |
| KPQI | 6998 | 11-03-2010 | AL NOOF | 144 | 11-03-2010 | QICT |
| KPQI | 119 | 12-03-2010 | SAEHAN STELLAR | 1 | 13-03-2010 | EVTL |
| KPQI | 118 | 12-03-2010 | TORRENS | 3 | 13-03-2010 | MW-2 |
| KPQI | 117 | 11-03-2010 | M.T.CHEMBULK JAKARTA | 35 | 12-03-2010 | LCT |
| KPQI | 7002 | 10-03-2010 | CMA CGM AZURE | 139 | 10-03-2010 | QICT |
| KPQI | 6990 | 10-03-2010 | ACX HIBICUS | 118 | 10-03-2010 | QICT |
| KPQI | 116 | 10-03-2010 | AL SALAM II | 1 | 11-03-2010 | FOTCO |
| KPQI | 115 | 10-03-2010 | M.T. ROYAL CRYSTAL 7 | 18 | 11-03-2010 | LCT |
| KPQI | 114 | 10-03-2010 | MV. THEA K | 0 | 10-03-2010 | |
| KPQI | 113 | 09-03-2010 | CHEMTRANS ELBE | 3 | 10-03-2010 | EVTL |
| KPQI | 112 | 09-03-2010 | M.T. ROYAL PERIDOT | 9 | 10-03-2010 | LCT |
| KPQI | 6982 | 07-03-2010 | MAERSK GEORGIA | 163 | 07-03-2010 | QICT |
| KPQI | 6964 | 08-03-2010 | MSC SARAWAK | 259 | 08-03-2010 | QICT |
| KPQI | 111 | 08-03-2010 | MT.IRON MONGER 5 | 1 | 09-03-2010 | FOTCO |
| KPQI | 110 | 08-03-2010 | M.T. BOW POWER | 13 | 08-03-2010 | LCT |
| KPQI | 6992 | 06-03-2010 | Al Ihsaa | 46 | 06-03-2010 | QICT |
| KPQI | 6969 | 05-03-2010 | AL MUTANABBI | 90 | 05-03-2010 | QICT |
| KPQI | 109 | 06-03-2010 | MT. SICHEM LILY | 2 | 07-03-2010 | EVTL |
| KPQI | 108 | 06-03-2010 | ORIENT II | 0 | 06-03-2010 | 02 |
| KPQI | 6974 | 05-03-2010 | MAERSK NOVAZZANO | 146 | 05-03-2010 | QICT |
| KPQI | 6963 | 05-03-2010 | MSC AURELIE | 41 | 05-03-2010 | QICT |
| KPQI | 6983 | 04-03-2010 | ANKE RITSCHER | 50 | 04-03-2010 | QICT |
| KPQI | 6954 | 04-03-2010 | NEW DELHI EXPRESS | 189 | 04-03-2010 | QICT |
| KPQI | 107 | 04-03-2010 | MT. GOLDEN OCEANIA | 16 | 05-03-2010 | LCT |
| KPQI | 6973 | 03-03-2010 | CMA CGM QUARTZ | 174 | 03-03-2010 | QICT |
| KPQI | 6961 | 03-03-2010 | ACX SALVIA | 88 | 03-03-2010 | QICT |
| KPQI | 106 | 03-03-2010 | CHENG YUN | 0 | 03-03-2010 | MW-2 |
| KPQI | 105 | 03-03-2010 | MT.BUNGA KANTAN SATU | 29 | 04-03-2010 | LCT |
| KPQI | 6952 | 02-03-2010 | NEDLLOYD ASIA | 146 | 02-03-2010 | QICT |
| KPQI | 104 | 02-03-2010 | AL SOOR II | 2 | 03-03-2010 | FOTCO |
| KPQI | 103 | 02-03-2010 | M,T, CHEMROAD LILY | 1 | 03-03-2010 | EVTL |
| KPQI | 102 | 02-03-2010 | M.V. TANBINH 34 | 0 | 02-03-2010 | 04 |
| KPQI | 101 | 02-03-2010 | ANNE-SOFIE | 3 | 03-03-2010 | MW-2 |
| KPQI | 100 | 01-03-2010 | INDRADI | 3 | 02-03-2010 | MW1 |
| KPQI | 6959 | 27-02-2010 | MSC JEMIMA | 148 | 27-02-2010 | QICT |
| KPQI | 6951 | 28-02-2010 | MAERSK CAROLINA | 294 | 28-02-2010 | QICT |
| KPQI | 6928 | 28-02-2010 | MSC SENA | 86 | 28-02-2010 | QICT |
| KPQI | 99 | 01-03-2010 | M.T. SC BEIHAI | 1 | 01-03-2010 | EVTL |
| KPQI | 98 | 01-03-2010 | PRISCILLA VENTURE | 22 | 27-02-2010 | QICT |
KARACHI AIR FREIGHT UNIT
(KAFU
= Karachi
Air Port)