IMPORT GENERAL MANIFEST
(Note: IGMs having Zero (0) Index have
no details to view)
KARACHI
APPRAISEMENT COLLECTORATE
(KAPR
= Karachi Appraisement)
Last updated on:
02-SEP-2010
| PORT | IGM NO. |
IGM DATE | VESSEL NAME | NO. OF INDEXES |
ARRIVAL DATE |
BERTH |
| KPT | 7900 | 02-09-2010 | TEERA BHUM | 87 | 02-09-2010 | PICT |
| KPT | 7871 | 02-09-2010 | CAP GEORGE | 354 | 02-09-2010 | PICT |
| KPT | 7867 | 02-09-2010 | STX PATRAIKOS | 436 | 02-09-2010 | KICT |
| KPT | 1214 | 02-09-2010 | M.T. BLOSSOM | 0 | 01-09-2010 | OP-2 |
| KPT | 1213 | 02-09-2010 | AL WASAL | 0 | 01-09-2010 | NMB |
| KPT | 1212 | 02-09-2010 | DE SHAN | 2 | 00-00-0000 | EW3 |
| KPT | 1211 | 02-09-2010 | MV KANG CHENG | 28 | 03-09-2010 | 1 E/W |
| KPT | 1210 | 02-09-2010 | M.T. KULELI | 0 | 02-09-2010 | OP-2 |
| KPT | 7866 | 01-09-2010 | MSC AYALA | 5 | 01-09-2010 | PICT |
| KPT | 7863 | 01-09-2010 | Al Mirqab | 103 | 01-09-2010 | PICT |
| KPT | 7840 | 31-08-2010 | PRESIDENT ADAMS | 141 | 31-08-2010 | KICT |
| KPT | 1209 | 01-09-2010 | OCEAN HOST | 5 | 30-12-1899 | EW4 |
| KPT | 1208 | 01-09-2010 | GENIUS STAR X | 10 | 02-09-2010 | |
| KPT | 1207 | 01-09-2010 | BBC ENGLAND | 1 | 09-02-2010 | |
| KPT | 7839 | 30-08-2010 | APL BRISBANE | 96 | 30-08-2010 | KICT |
| KPT | 1206 | 31-08-2010 | M.T. PUJAWATI | 1 | 01-09-2010 | OP-2 |
| KPT | 1205 | 31-08-2010 | SAMIN 1 | 25 | 01-09-2010 | |
| KPT | 1204 | 31-08-2010 | KHALEEL | 21 | 30-08-2010 | N.M.B |
| KPT | 7860 | 30-08-2010 | JAMES RIVER BRIDGE | 317 | 30-08-2010 | PICT |
| KPT | 7874 | 29-08-2010 | BUNGA RAYA EMPAT | 212 | 29-08-2010 | PICT |
| KPT | 7858 | 27-08-2010 | CSL RIDE | 324 | 27-08-2010 | PICT |
| KPT | 7857 | 28-08-2010 | IRENES RAINBOW | 640 | 28-08-2010 | KICT |
| KPT | 7854 | 29-08-2010 | HYUNDAI OAKLAND | 838 | 29-08-2010 | KICT |
| KPT | 7849 | 27-08-2010 | YM EUROPE | 896 | 27-08-2010 | KICT |
| KPT | 7848 | 27-08-2010 | BUNGA RAYA SEPULUH | 131 | 27-08-2010 | PICT |
| KPT | 7839 | 30-08-2010 | APL BRISBANE | 96 | 30-08-2010 | KICT |
| KPT | 7838 | 27-08-2010 | APL Guangzhou | 513 | 27-08-2010 | KICT |
| KPT | 1202 | 30-08-2010 | M.T. SORRELLE | 1 | 29-08-2010 | OP-1 |
| KPT | 1201 | 30-08-2010 | DUBAI SUN | 2 | 29-08-2010 | |
| KPT | 7859 | 27-08-2010 | Mare Gallicum | 356 | 27-08-2010 | KICT |
| KPT | 7836 | 26-08-2010 | UNI-ASPIRE | 128 | 26-08-2010 | PICT |
| KPT | 7815 | 26-08-2010 | THANA BHUM | 471 | 26-08-2010 | PICT |
| KPT | 1200 | 27-08-2010 | CRESTA BLUE | 2 | 30-08-2010 | 21 W/W |
| KPT | 1199 | 27-08-2010 | MAPLE GALAXY | 3 | 29-08-2010 | OP-II |
| KPT | 1198 | 27-08-2010 | M.V.QUEEN ARROW I | 0 | 27-08-2010 | 25 |
| KPT | 1197 | 27-08-2010 | SUNSET | 2 | 28-08-2010 | |
| KPT | 1196 | 27-08-2010 | MV. KRATEROS | 2 | 29-08-2010 | EW3 |
| KPT | 1195 | 27-08-2010 | M T KARACHI | 1 | 28-08-2010 | |
| KPT | 7841 | 25-08-2010 | HANJIN MONTEVIDEO | 418 | 25-08-2010 | KICT |
| KPT | 7834 | 25-08-2010 | Saigon express | 357 | 25-08-2010 | PICT |
| KPT | 1194 | 26-08-2010 | AL BASIT | 0 | 26-08-2010 | NMB |
| KPT | 1193 | 26-08-2010 | DERA-5 | 18 | 26-08-2010 | NMB |
| KPT | 1192 | 26-08-2010 | M.T. WALNUT EXPRESS | 1 | 27-08-2010 | OP-2 |
| KPT | 1191 | 26-08-2010 | SAGAR JEET | 3 | 26-08-2010 | 3 |
| KPT | 1190 | 26-08-2010 | M.V.CONDOR | 2 | 27-08-2010 | 4 EW |
| KPT | 1189 | 26-08-2010 | SAMHO LEADER | 9 | 26-08-2010 | |
| KPT | 1188 | 26-08-2010 | M.T. PERSEVERANCE | 0 | 26-08-2010 | |
| KPT | 1187 | 26-08-2010 | M.V. FAIRWIND | 0 | 26-08-2010 | |
| KPT | 1186 | 26-08-2010 | THORCO CHALLENGER | 0 | 26-08-2010 | |
| KPT | 1185 | 25-08-2010 | SB QUEEN | 2 | 26-08-2010 | EW4 |
| KPT | 1184 | 25-08-2010 | TRADER | 0 | 25-08-2010 | |
| KPT | 7826 | 24-08-2010 | KOTA ARIF | 0 | 24-08-2010 | PICT |
| KPT | 7808 | 24-08-2010 | KOTA SINGA | 266 | 24-08-2010 | PICT |
| KPT | 7807 | 24-08-2010 | APL AGATE | 12 | 24-08-2010 | KICT |
| KPT | 1183 | 25-08-2010 | M.T.Swat | 1 | 26-08-2010 | |
| KPT | 1182 | 24-08-2010 | GLORY RIVER | 0 | 24-08-2010 | 25 |
| KPT | 7832 | 24-08-2010 | VIOLETTA | 0 | 24-08-2010 | PICT |
| KPT | 7828 | 23-08-2010 | Al Wajba | 124 | 23-08-2010 | PICT |
| KPT | 7817 | 23-08-2010 | HYUNDAI GENERAL | 843 | 23-08-2010 | KICT |
| KPT | 1181 | 24-08-2010 | ALLIANCE BEAUMONT | 8 | 25-08-2010 | |
| KPT | 1180 | 23-08-2010 | ATLANTIC BAY | 12 | 23-08-2010 | WW25 |
| KPT | 1179 | 23-08-2010 | M.T. MOSCOW SEA | 1 | 24-08-2010 | OP-3 |
| KPT | 7837 | 23-08-2010 | BUNGA RAYA TIGA | 66 | 23-08-2010 | PICT |
| KPT | 7824 | 22-08-2010 | CAPE MANUEL | 584 | 22-08-2010 | KICT |
| KPT | 7806 | 23-08-2010 | APL SHENZHEN | 35 | 23-08-2010 | KICT |
| KPT | 1178 | 23-08-2010 | LODESTAR GENESIS | 28 | 24-08-2010 | OP-II |
| KPT | 1176 | 23-08-2010 | STRONG | 0 | 23-08-2010 | W/W |
| KPT | 1175 | 20-08-2010 | MAREDORO | 6 | 20-08-2010 | EW3 |
| KPT | 1174 | 20-08-2010 | COURIER | 44 | 21-08-2010 | |
| KPT | 1173 | 20-08-2010 | MT STOLT MEGAM | 4 | 22-08-2010 | OP-II |
| KPT | 1172 | 20-08-2010 | ATLANTIC BREEZE | 2 | 21-08-2010 | OP-2 |
| KPT | 1171 | 20-08-2010 | RED SEA SPIRIT | 0 | 20-08-2010 | FM-2 |
| KPT | 7829 | 19-08-2010 | ANKE | 245 | 19-08-2010 | KICT |
| KPT | 7825 | 19-08-2010 | CSL RIDE | 302 | 19-08-2010 | PICT |
| KPT | 7798 | 19-08-2010 | WILLIAMSBURG B | 281 | 19-08-2010 | KICT |
| KPT | 1170 | 20-08-2010 | FREE ENVOY | 4 | 21-08-2010 | 4 E/W |
PORT MOHAMMAD BIN QASIM
(KPQI
= Port
Mohammad Bin Qasim)
| PORT | IGM NO. |
IGM DATE | VESSEL NAME | NO. OF INDEXES |
ARRIVAL DATE | BERTH |
| KPQI | 7891 | 01-09-2010 | CMA CGM ONYX | 130 | 01-09-2010 | QICT |
| KPQI | 7887 | 02-09-2010 | LAHORE EXPRESS | 158 | 02-09-2010 | QICT |
| KPQI | 7872 | 01-09-2010 | ARUNI RICKMERS | 89 | 01-09-2010 | QICT |
| KPQI | 422 | 02-09-2010 | GAS EASTERN | 1 | 03-09-2010 | EVTL |
| KPQI | 421 | 02-09-2010 | M.V. GREEN LINE | 0 | 02-09-2010 | M/W 04 |
| KPQI | 7876 | 31-08-2010 | UASC SHUWAIKH | 67 | 31-08-2010 | QICT |
| KPQI | 420 | 01-09-2010 | M.T. SEA BAY | 1 | 02-09-2010 | FOTCO |
| KPQI | 419 | 01-09-2010 | SHARIEF PILOT | 1 | 02-09-2010 | MW |
| KPQI | 418 | 01-09-2010 | M.T. GALAXY | 73 | 02-09-2010 | LCT |
| KPQI | 7883 | 30-08-2010 | PAGO | 56 | 30-08-2010 | QICT |
| KPQI | 7882 | 30-08-2010 | CMA CGM IMPALA | 156 | 30-08-2010 | QICT |
| KPQI | 7853 | 31-08-2010 | NEDLLOYD TASMAN | 340 | 31-08-2010 | QICT |
| KPQI | 417 | 31-08-2010 | LPG/C LONGCHAMP | 1 | 01-09-2010 | OP-2 |
| KPQI | 416 | 31-08-2010 | M.T. VICTORY OCEAN | 9 | 01-09-2010 | LCT |
| KPQI | 415 | 30-08-2010 | SHAMROCK VENUS | 1 | 31-08-2010 | EVTL |
| KPQI | 414 | 30-08-2010 | MV MIGHTY MICHALIS | 16 | 31-08-2010 | MW-4 |
| KPQI | 413 | 30-08-2010 | M.T. AL KHALIDIA | 1 | 31-08-2010 | FOTCO |
| KPQI | 7873 | 27-08-2010 | RHL FIDUCIA | 189 | 27-08-2010 | QICT |
| KPQI | 7862 | 28-08-2010 | MSC CONFIDENCE | 167 | 28-08-2010 | QICT |
| KPQI | 7852 | 29-08-2010 | MAERSK MONTANA | 369 | 29-08-2010 | QICT |
| KPQI | 7835 | 29-08-2010 | NAJRAN | 14395 | 29-08-2010 | QICT |
| KPQI | 7851 | 27-08-2010 | MAERSK JURONG | 195 | 27-08-2010 | QICT |
| KPQI | 7845 | 26-08-2010 | CMA CGM PUGET | 152 | 26-08-2010 | QICT |
| KPQI | 412 | 27-08-2010 | M.V. ATLANTIC | 1 | 28-08-2010 | QICT |
| KPQI | 7850 | 26-08-2010 | CITY OF GUANGZHOU | 289 | 26-08-2010 | QICT |
| KPQI | 7847 | 25-08-2010 | ACX HIBICUS | 92 | 25-08-2010 | QICT |
| KPQI | 7844 | 25-08-2010 | CMA CGM AZURE | 184 | 25-08-2010 | QICT |
| KPQI | 411 | 25-08-2010 | SICHEM MARSEILLE | 4 | 26-08-2010 | EVTLMW |
| KPQI | 410 | 25-08-2010 | CAPTAIN SAID | 0 | 25-08-2010 | QASM |
| KPQI | 7830 | 24-08-2010 | CMA CGM MOZART | 221 | 24-08-2010 | QICT |
| KPQI | 409 | 24-08-2010 | M.T. KALIMANTAN PALM | 49 | 25-08-2010 | LCT |
| KPQI | 408 | 24-08-2010 | M.T. SEA LION | 1 | 25-08-2010 | FOTCO |
| KPQI | 7830 | 24-08-2010 | CMA CGM MOZART | 221 | 24-08-2010 | QICT |
| KPQI | 7827 | 23-08-2010 | MSC AMERICA | 322 | 23-08-2010 | QICT |
| KPQI | 407 | 23-08-2010 | S.V. MATVEY | 2 | 23-08-2010 | 4 |
| KPQI | 7821 | 22-08-2010 | MAERSK OHIO | 263 | 22-08-2010 | QICT |
| KPQI | 406 | 23-08-2010 | M.T. WORLD BRIDGE | 1 | 22-08-2010 | EVTL |
| KPQI | 405 | 23-08-2010 | LPG/C LONGCHAMP | 1 | 23-08-2010 | PROGAS |
| KPQI | 7820 | 20-08-2010 | MAERSK JURONG | 114 | 20-08-2010 | QICT |
| KPQI | 404 | 20-08-2010 | ST. MARTIN | 1 | 21-08-2010 | EVTL |
| KPQI | 403 | 20-08-2010 | AL SALAM II | 2 | 21-08-2010 | FOTCO |
| KPQI | 402 | 20-08-2010 | M.T. ARGENT BLO | 56 | 21-08-2010 | LCT |
KARACHI AIR FREIGHT UNIT
(KAFU
= Karachi
Air Port)